< ディスコグラフィー >
| ARTIST NAME | ALBUM (year released) | COMPANY/CATALOG NUMBER |
|---|---|---|
| Tony Levin | World Diary (1995) | Papa Bear Records
Canyon International PCCY-00860 |
| Waters of Eden (2000) | Narada Records 72438-49132-2-9
(Japan) DGM PCCY-01457 |
|
| Bozzio Levin Stevens | Black Light Syndrome (1997) | MAGNA CARTA RECORDS |
| Situation Dangerous (2000) | MAGNA CARTA RECORDS | |
| Bruford Levin Torn Botti | Bruford Levin Upper Extremities (1998) | Papa Bear Records |
| Blue Nights (2000) | Papa Bear Records PBCD4
(Japan) PONYCANYON |
|
| Steve Gorn, Tony Levin, Jerry Marotta | From the Caves of the Iron Mountain (1997) | DGM 9706 |
| From the Caves of the Iron Mountain (1997) | VIDEO-PaPa Bear Records | |
| Alice | Park Hotel (1986) | Italy EMI CDP 7466392 |
| Laurie Anderson | Strange Angels (1989) | WARNER BROS, 9 25900-2 |
| Anderson,Bruford, Wakeman,Howe | Anderson,Bruford,Wakeman,Howe (1989) | ARISTA, ARCD85-90126 |
| In The Big Dream (1989) | Video- 6 WEST HOME VIDEO SW-5706 | |
| Joan Armatrading | The Key (1983) | A&M POLYGRAM 3318 |
| Walk Under Ladders (1981) | LP-A&M USA, SP 4876 | |
| The Very Best of Joan Armatrading (1991) | A&M UK, 397 1221 | |
| What's Inside (1995) | BMG VICTOR BVCP-837 9/13 | |
| Burt Bacharach | Futures (1977) | A&M 4622 |
| Claudio Baglioni | Oltre (1990) | CBS 466135-2 |
| Assieme (1992, Live) | EPIC SONY ESCA-5702 | |
| BASS DAY 97 | BASS DAY 97 Highlights (1998) | Video- DCI Music Video LDC13046
(Japan) Yamaha Music Trading Inc. |
| Bendik | IX | SONY SRCS-5636 (SONY DISCOVERY 472985-2) |
| Warren Bernhardt | Manhattan Update (1980) | BMG VICTOR RCA BVCJ-5015 |
| Big Band Masters | Big Band Masters (1996) | |
| Peter Bliss | Peter Bliss | LP- UNITED ARTIST LA728-G |
| Mark Black | ||
| Blue Montreux | Blue Montreux (1979, vol.1 & 2) | B19D-47027 |
| Blue Montreux
(ARISTA ALL STARS) |
Blue Montreux (re-issue1999, vol.1 & 2) | (Japan) re-issue BMG BVCJ-37065/6 |
| Nino Bonocore | ||
| Chris Botti | Midnight Without You (1997) | POLYGRAM 537132 |
| Brigati | Lost in the Wilderness | LP- ELEKTRA 1074 |
| Charley Brown | ||
| Boris Bukowski | ||
| Kate Bush | ||
| T-Bone Burnett | ||
| Gary Burton | ||
| California Guitar Trio | Rocks the West (2000) | DGM DGM0003 |
| Karen Carpenter | ||
| Dee Carstensen | Beloved One (1993?) | VACF-1002 |
| Tracy Chapman | matters of the heart (1992) | ELEKTRA 7559-61215-2 |
| Cher | Cher (1987) | GEFFEN 2-24164 |
| Ed Cherry | Second Look (1997) | |
| Desmond Child | Discipline | |
| Lou Chiristie | Lou Christie (1963) | |
| The Clams | Close to Me | not saled (CTI Records) |
| Climie-Fisher | ||
| Paula Cole | This Fire (1996) | WARNER BROS 9 46424-2 |
| <1/td> | Amen (1999) | WARNER BROS |
| Judy Collins | Judith (1975) | ELEKTRA 2-111 |
| Bread & Roses (1976) | ELEKTRA 2-1076 | |
| Time of Our Lives (1982) | ELEKTRA 60001-2 | |
| Fives of Eden (1990) | CBS CK-46102 | |
| Jesse Cook | Gravity (1996) | NARADA 63037 |
| Alice Cooper | Welcome to my Nightmare (1975) | ATLANTIC, 7567-81542-2, CD 19157 |
| Welcome to my Nightmare (1975) | Video- | |
| Goes to Hell (1976) | WARNER BROS., 7599-27299-2, CD 2896 | |
| Lace and Whiskey (1977) | WARNER BROS., 7599-27299-2, CD 2896 | |
| Marshal Crenshaw | Downtown (1985) | WARNER BROS. 2-25319 |
| Burton Cummings | Burton Cummings | |
| Catie Curtis | Catie Curtis (1997) | CAPITOL 57209 |
| Eumir Deodato | Whirlwinds (1974) | MCA RECORDS MCAD-31375 |
| Al Di Meola | SCENARIO (1983) | COLUMBIA CK 38944 |
| Dip In The Pool | Shizuka no Umi (1993) | EPIC/SONY ESCB1401 |
| 7 (1994) | EPIC/SONY ESCB1526 | |
| Dire Straits | Brothers in Arms (1985) | WARER BROS. 2-25264 |
| Ray Draper | ||
| Robbie Dupree | Walking on Water (1993) | PORYSTAR PSCW-5013 |
| Smoke and Mirrors | ||
| Jon Durant | Silent Extinction Beyond The Zero (1997) | Alchemy ALCD 1012 |
| Anatomy of a Wish (1999) | Alchemy ALCD | |
| Jonathan Elias | Requiem For The Lost Americas (1989) | Enigma 7 73354-2 |
| Far Cry | More Things Change | LP- COLUMBIA 36286 |
| Brian Ferry | Boys and Girls (1985) | EG 8256592 |
| Tim Finn | Tim Finn (1989) | Capitol Records C2-48735 |
| Julia Fordham | Julia Fordham (1988) | VJD-32066 |
| Ivano Fossati | Macrame (1996) | COL 484174 2 |
| Peter Frampton | Premonition (1986) | Atlantic, 7 81290-2 |
| Frida | Shine (1984) | LP-EPIC 26178 |
| Dean Friedman | Well Well Said A Rocking Chair (1978) | LP- LIFESONG 6019 |
| Robert Fripp | Exposure (1979) | E'G, EGCD 41 |
| �[�¶� | ||
| Peter Gabriel | Peter Gabriel (1977) | REAL WORLD PGCD-1 |
| Peter Gabriel (1978) | REAL WORLD PGCD-2 | |
| Peter Gabriel (1980) | REAL WORLD PGCD-3 | |
| Peter Gabriel (1982) | REAL WORLD PGCD-4 | |
| Peter Gabriel Plays Live (1983) | REAL WORLD PGL/2 | |
| Birdy - Motion Picture Soundtrack (1985) | REAL WORLD PGBOS | |
| So (1986) | REAL WORLD PGCD-5 | |
| Gremlins - Motion Picture Soundtrack (1986) | ||
| Peter Gabriel CV (1988, video) | ||
| 1/td> | Say Anything-Motion Picture Soundtrack (1989) | |
| <1/td> | Point of View (PoV) - (1990) | Video- Virgin Music Video - 3-50189 |
| Shaking the Tree (1991) | REAL WORLD PGCD-6 | |
| Us (1992) | Geffen, GEFD 24473 | |
| Secret World Live (1994) | REAL WORLD PGCD-8 | |
| OVO (2000) | REAL WORLD RWPG01 | |
| Art Garfunkel | Watermark (1977) | COLUMBIA CK-34975 |
| Scissors Cut (1981) | SONY RECORDS SRCS 6237 | |
| Pamela Golden | Happens All The Time (1991) | PARK AVENUE RECORDS,PA 82807 |
| Peter Gordon | Innocent (1986) | CS-COLUMBIA BMT-42098 |
| Gowan | Strange Animal (1985) | LP- CBS 26493 |
| Great Dirty World (1987) | LP- COLUMBIA 40754 | |
| Lost Brotherhood (1990) | CD- Atlantic, 7 82117-2 | |
| Nancy Griffeth | Flyer (1994) | ELEKTRA 61681-2 |
| Henry Gross | Release/Show Me to the Stage (1992) | CHISWICK 104 |
| GUSTER | LOST AND GONE FOREVER (1999) | (Japan)Warner Music Japan/ AMCY-7119 |
| Steve Hackett | Genesis Revisited | POLYGRAM PHCR-1454 |
| John Hall | Power (1979) | CBS 35790 |
| Recovered (1997) | SIREN SONGS | |
| Kristen Hall | Be Careful What You Wish For (1994) | HIGH STREET 10326 |
| Chico Hamilton | ||
| Farid Haque | Manressa | IRS X2-13012 |
| A Winters Tale | ||
| Voices Rising (1992) | PANGAEA PAND-42156 | |
| Tim Hardin | Bird on a Wire (1971) | COLUMBIA CK-30551 |
| Simple Songs (1996) | ||
| Richard Harris | The Prophet (1996) | |
| Richie Havens | ||
| Keith Herman | Next Song Is... (1979) | RADIO 2002 |
| Sara Hickman | Necessary Angels (1994) | DISCOVERY 77010 |
| Misfits (1997) | ||
| Nick Holmes | Soulful Crooner (1973) | LP- JUST SUNSHINE 3 |
| Janice Ian | ||
| Indigo Girls | ||
| Akira Inoue and David Rhodes | Head Hands and Feet | |
| Etta James | ||
| Garland Jeffreys | Guts for Love (1983) | LP- EPIC 25014 |
| Margie Joseph | Margie (1975) | |
| KANKAWA | B-III | VICTOR ENTERTAINMENT VICP-239 |
| Sarah Kernochan | House of Pain (1973) | LP- RCA 10343 |
| Barbara Kessler | Notion (1996) | Eastern Front Record#110 |
| King Crimson | Discipline (1981) | E'G, EGCD 49 |
| Beat (1982) | E'G, EGCD 51 | |
| King Crimson - The Noise - Frejus 1982 (1982) | Video- E'GV, VPV 29012 | |
| Three of a Perfect Pair (1984) | ||
| Three of a Perfect Pair - Live in Japan (1984) | Video- E'GV, VPV 29011 | |
| The Essential King CrimsonFrame by Frame(1991) | CAROLINE 1595 | |
| The Abbreviated King Crimson Heartbeat (1991) | EG, Carol 1467-2 | |
| Vrooom | DGM 0004 | |
| Thrak | VIRGIN 40313 | |
| B'Boom | DGM 9503 | |
| THRaKaTTaK(1997) | DGM 9604 | |
| Absent Lovers(1998) Live in Montreal 1984 |
DGM PCCY-01238 | |
| CIRKUS The Young Persons' Guide to King Crimson Live | DGM PCCY-01356 | |
| Deja VROOOM (1999) | DVD DGM DGM9810
(Japan)DVD PONYCANYON |
|
| King Crimson Live at Cap D'Agde 1982 (1999) | DGM Collectors' Club CLUB4
(Japan) PCCY-01440 |
|
| King Crimson On Breadway 1995 (1999) | DGM Collectors' Club CLUB5-6
(Japan) PCCY-01440 |
|
| King Crimson VROOOM Sessions 1994 (1999) | DGM Collectors' Club CLUB8 | |
| A BEGINNER'S GUIDE TO PROJEkCTS-THE DECEPTION OF THE THRUSH (2000) | Discipline Global Mobile/PCCY-01456 | |
| Mark Knopfler | Local Hero (1983) | WARNER BROS. 2-23827 |
| Artie Kornfeld Tree | Time to Remember (1970) | LP-DUNHILL 50092 |
| ������ | Rock'n Roll (1998) | CD-single Pony Canyon PCCY-01220 |
| first (1998) | Pony Canyon PCCA-01228 | |
| Catrine Lara | ||
| James Last | ||
| Ute Lemper | Crimes of the Heart (1989) | Epic ESCA-5485 |
| John Lennon | Double Fantasy (1980) | Geffen |
| Milk and Honey (1980) | Geffen | |
| Les Paul | Les Paul & Friends | LD-VIDEOARTS JAPAN INC. VRLZ-2095 |
| O'Donnel Levy | Simba (1973) | LP- GROOVE MERCHANT 526 |
| Buzzy Linhart | ||
| Ivan Lins | Awa Yio | |
| Liquid Tension Experiments | Liquid Tension Experiments (1998) | Magna Carta MA-9023-2 |
| Liquid Tension Experiments II (1999) | Magna Carta
(Japan) AVALON MICY-1123 |
|
| Kenny Loggins | Unimaginable Life (1997) | |
| M | Famous Last Words | |
| Mike Mainieri & Friend | WHITE ELEPHANT Vol.1 | POLYGRAM VACF-1008)NYC Records |
| WHITE ELEPHANT Vol.2 | POLYGRAM VACF-1010)NYC Records | |
| Mike Mainieri | Wanderlust (1981) | NYC 6002-2 |
| Love Play | BMG VICTOR BVCA-7366) | |
| Melissa Manchester | Singin (1977) | ARISTA 4136 |
| Chuck Mangione | Alive (1972) | MERCURY SRM 1650 |
| Together (1973) | LP- MERCURY 2-7501 | |
| Gap Mangione | Diana in the Autumn Wind (1970) | GRC RECORDS 9001 |
| Sing Along Junk | MERCURY RECORDS SRM 1647 | |
| And The Kids Call It Boogie | SAGOMA RECORDS S/DGM-751 | |
| She And I | A & M RECORDS SP-3407 | |
| Gap Mangione | A & M RECORDS SP-4621 | |
| Herbie Mann | Evolution of Man (1960) | |
| Gagaku & Beyond (1976) | FINNADAR 9014 | |
| Brasil Once Again (1978) | ATLANTIC 19169 | |
| Phil Manzanera | Manzanera Collection (1995) | VIRGIN 9033 |
| Arif Mardin | Journey (1975) | ATLANTIC SD1661 |
| Charlie Mariano | Mirror (1972) | LP- Atlantic US SD 1608 |
| Deborah Martin | Under the Moon | |
| Maralyn Martin | ||
| Jeanne Mas | Les Crises de l�Ame (1989) | EMI Pathe P21S-91817 |
| L'Arte des Femmes | ||
| Rob Mathis | Heart of Hearts | |
| Jack McDuff | Who Knows What Tomorrow�s (1970) | BLUE NOTE 4358 |
| Gary McFarland | Butterscotch Rum (1971) | BUDDAH 95001 |
| Kate + Anna McGarrigle | Kate + Anna McGarrigle (1975) | HANNIBAL HNCD-4401 |
| Pronto Honto (1978) | LP- WARNER BROS. 3248 | |
| French Record | HANNIBAL HNCD-1302 | |
| Bat McGrath | Spy (1978) | LP- AMHERST 1011 |
| Maria McKee | Maria McKee (1989) | GEFFIN 24229 |
| Murrey McLauchlan | Murrey McLauchlan | EPIC 31902 |
| Don McLean | Don McLean (1972) | BGO 21 |
| Playin� Favorites (1974) | BGO 246 | |
| Gerard McMann | Foreign Papers | ATLANTIC 90505 |
| Gordon Michaels | Stargazer (1979) | LP- HORIZON 737 |
| Stephanie Mills | ||
| Liza Minelli | ||
| Yoshtaka Minami | 7th Avenue South | SONY SRCL-2059 |
| Daydream | SONY SRCL-2060 | |
| Peter Mulvey | Deep Blue (1997) | EASTERN FRONT 112 |
| Sarah Nagurney | Realm of my Senses | |
| Ԟ��Y | Ihojin | TACX-2448 |
| Stevie Nicks | Other Side of the Mirror (1989) | MODERN 91245-2 |
| Laura Nyro | Nested (1978) | LP- COLUMBIA 35449 |
| Rick Ocasik | This Side of Paradise (1986) | GEFFEN 2-24098 |
| Taeko Ohnuki | Drawing (1992) | TOSHIBA EMI/EASTWORLD TOCT-6430 |
| Oliver | Prisms | LP- UNITED ARTIST 5511 |
| Yoko Ono | Seasons of Glass (1981) | LP- GEFFEN 2004 |
| Starpeace (1985) | POLYDOR 827530-2 | |
| ΌΘ�_�u�K | CONFUSION (1984) | 28�E3H-132/35�E8H-22/ESCB 1459 |
| Tony Oxley | Enchanted Messenger (1996) | |
| Tommy Page | Tommy Page (1988) | SIRE 2-25740 |
| Ellis Paul | Carnival of Voices (1996) | PHILO 1191 |
| Pink Floyd | A Momentary Lapse of Reason (1987) | Sony Music 32DP-820 |
| Mike Portnoy | liquid drum theater (1999) | Video- HUDSON MUSIC LHUD4008 |
| Andy Pratt | Resoloution (1976) | LP-NEMPEROR 438 |
| Motives (1979) | LP-NEMPEROR 35781 | |
| ProjeKct One | Live At The Jazz Cafe (1999) | DGM PCCY-01319 |
| PROJEkCT FOUR | PROJEkCT FOUR West Coast Live (1999) | (Japan)DGM PCCY-01386 |
| PROJEkCT FOUR Live in San Francisco 1998 (1999) | The King Crimson Collectors' Club CLUB7 | |
| Raf | Manifesto (1996) | |
| Eros Ramazotti | Tutte Storie (1993) | |
| Elliot Randall | Elliot Randall's New York City (1977) | LP- KIRSHNER 34351 |
| Lou Reed | Berlin (1973) | RCA 0207-2-R |
| Buddy Rich | Ease On Down The Road (1973) | |
| Roar of '74 | ||
| Robbie Robertson | Robbie Robertson (1987) | Geffen 924 160-2 |
| Vicki Sue Robinson | Vicki Sue Robinson (1976) | |
| The Roches | The Roches (1979) | Warner, 3298-2 |
| Keep on Doing (1982) | Warner, 23725-2 | |
| Ron | Angelo | |
| Vasco Rossi | canzoni per me (1998) | EMI Italia 7243 4 94991 0 2 |
| Sabicas | Rock Encounter | |
| Richie Sambora | Stranger In This Town (1991) | Mercury PHCR-1100 |
| Robin Scott | Famous Last Word | LP- SIRE 3672 |
| John Sebastian | ||
| Neil Sedaka | ||
| Charlie Sexton | ||
| Jules Shear | Watchdog (1983) | LP- EMI 17092 |
| The Eternal Return (1985) | LP- EMI ST-17156 | |
| Great Puzzle (1992) | POLYDOR 314-511200-2 | |
| Healing Bones (1994) | ISLAND 314 -523120-2 | |
| Joanne Shenandoah | Life Blood (1995) | SILVERWARE 809 |
| ƫƷ�W | ||
| Michelle Shocked | Arkansas Traveller (1991) | |
| Ben Sidran | Live at Mnotreaux (1978) | LP- ARISTA 4128
(Japan)BMG BVCJ-37068(re-issue) |
| Kenneth Silvertsen | Remembering North (1993) | NYC RECORDS VACF-1007 |
| Carly Simon | Carly Simon (1971) | ELEKTRA 74082-2 |
| Boys In The Trees (1978) | ELEKTRA 2-128 | |
| Spy (1979) | LP- ELEKTRA 506 | |
| Come Upstairs (1980) | LP- WARNER BROS. 3443 | |
| Hello Big Man (1983) | WARNER BROS. 2-23886 | |
| Spoiled Girl (1985) | EPIC EK-39970 | |
| Coming Around Again (1987) | ARISTA ARCD-8443 | |
| Lucy Simon | ||
| Paul Simon | One Trick Pony (1980) | WARNER BROS. 3472-2 |
| One Trick Pony (1980, motion picture) | ||
| Still crazy after all these years | CBS SONY SOPO 102 | |
| SMAP | SMAP 009 | VICTOR ENTERTAINMENT VICL-800 |
| Kathy Smith | 2 | LP- STORMY FORREST 6009 |
| Michael W. Smith | Project | |
| The Big Picture (1986) | REUNION RECORDS 701-0010-277 | |
| Phoebe Snow | Second Childhood (1976) | COLUMBIA CK-33952 |
| Never Letting Go (1977) | COLUMBIA CK-34875 | |
| Bert Sommer | Bert Sommer (1971) | LP- BUDDAH 5082 |
| SPIN 1ne 2wo | SPIN 1ne 2wo (1993) | EPIC SONY ESCA 5930 |
| Sporting Club | Sporting Club (1971) | SOUNDTRACK- BUDDAH 95002 |
| Rick Springfield | Hard to Hold (1984) | SOUNDTRACK- RCA PCDI-4935 |
| Ringo Starr | Ringo the 4th (1977) | ATLANTIC 82416-2 |
| Steps Ahead | Modern Times (1984) | ELEKTRA 9 60351-2 |
| N.Y.C. (1989) | CAPITOL/INTUITION CDP 7 91354 2 | |
| Syd Straw | Surprise (1989) | VIRGIN RECORDS AMERICA 2-91266 |
| Andy Summers | World Gone Strange (1991) | PRIVATE MUSIC 82088-2 |
| Last Dance of Mr. X (1997) | RCA 68937 | |
| ٭ɡ | ||
| James Taylor | That's Why I'm Here (1985) | COLUMBIA CK 40052. |
| New Moon Shine (1991) | COLUMBIA CK-46038 | |
| Livingston Taylor | Over the Rainbow (1973) | LP- CAPRICORN 0114 |
| Kate Taylor | Kate Taylor (1978) | LP- CBS 35089 |
| Richard Thompson | Amnesia (1988) | CAPIOTL C2-48845 |
| Libby Titus | Libby Titus (1977) | LP- CBS 34152 |
| David Torn | Cloud About Mercury (1987) | CD- ECM 1322 - 831 108-2 |
| Artie Traum | Letters From Joubee (1993) | SHANACHIE 5008 |
| View From Here (1996) | SHANACHIE 5016 | |
| Meeting with Remarkable Friends (1999) | NARADA 72438-46957-2-9 | |
| Mary Travers | ||
| Tribute to VAN HALEN | Tribute to VAN HALEN/2000 (2000) | (Japan)TOSHIBA EMI TOCP-65353 |
| Bonnie Tyler | Notes From America | COLUMBIA CK-44163 |
| Uncle Funk | ||
| UnHerd | The UnHerd (1997) | SUNSHINE FOR HIV KIDS, INC |
| David Van Teigham | Safety In Numbers (1987) | PRIVATE MUSIC 2015-2-P |
| Randy Van Warmer | Terraform (1980) | LP- ISLAND 9618 |
| Various Artists | Plus From Us (1993) | Realworld Carol 2327-2 |
| Various Artists | also available in green (1997, 1/17) | Trace Elliot 15th Anniversary CD |
| Various Artists | Every Man Has a Woman (1984) | POLYGRAM 823490 |
| Rosie Vela | Zazu (1986) | A&M CDA-5016 |
| Loudon Wainright | ||
| Tom Waits | Rain Dogs (1985) | ISLAND 422-826382-2 |
| Johny Warman | Walking into Mirrors (1981) | |
| �n٪��� | To Chi Ka | NIHON COLUMBIA COCA-11111 |
| �n� | Flower Bed (1989) | EPIC/SONY RECORDS 33�E8H�E5100
�Q���y��u��^�q�R�[�L�v |
| David Wilcox | The Natural Edge (1989) | CD- Capitol/EMI Canada # C2-92464 |
| Norema Winstone | Edge of Time (1972) | |
| �Rż�v��q | Sophia (1983) | COLUMBIA COCA-11127 |
| Yes | Union �iΏ�F�ѶȪj(1991) | BMG ARISTA BVCA-116 |
| Warren Zevon | Sentimental Hygiene (1987) | VIRGIN 90603-2 |
《 サイト内検索 》
Tony Levin Club of JAPAN site : since May 28 1996


